|
Product Details:
|
| Input Voltage: | 220VAC | Rated Power: | 13kw |
|---|---|---|---|
| Output Voltage: | Output Current: | ||
| Dimension: | Weight: |
RA13P0 series air-cooled vehicle charger is designed for new lithium electric pure electric logistics vehicles, buses, construction machinery and other new energy models research and development of a high power density and high efficiency charger, using modular, standardized, universal design ideas design and development. The charger supports three-phase AC input, and the DC output voltage is adjustable in a full range.
The product adopts full digital control technology design, flexible and intelligent control, good protection characteristics, and strong system robustness. Its own microprocessor communicates with the monitoring unit, and the parameters in the machine CAN be set or adjusted by the upper monitoring unit through the CAN interface.
It has multiple protection functions such as input over-voltage protection, output over-current protection, output over-voltage protection, output short-circuit protection, and over-temperature protection.
Models
Model | Input voltage | output rating | Rated output voltage | Output voltage range | Output Current Range |
RA13P0700 | 90~265VAC | 13KW | 700VDC | 0-850VDC | 0-18A |
RA13P0540 | 90~265VAC | 13KW | 540VDC | 0-720VDC | 0-24A |
RA13P0360 | 90~265VAC | 13KW | 360VDC | 0-500VDC | 0-36A |
RA13P0144 | 90~265VAC | 13KW | 144VDC | 0-180VDC | 0-88A |
RA13P0108 | 90~265VAC | 13KW | 108VDC | 0-135VDC | 0-120A |
RA13P0080 | 90~265VAC | 13KW | 80VDC | 0-105VDC | 0-160A |
Specifications
Model | |||||||||||
Vehicle power Supply type | Air cooled car charger assembly | ||||||||||
Power supply type | RA13P0700 | RA13P0540 | RA13P0360 | RA13P0144 | RA13P0108 | RA13P0080 | |||||
input characteristics | |||||||||||
Rated input voltage | 220VAC | ||||||||||
input voltage range | 90~265VAC | ||||||||||
Rated input voltage frequency | 50Hz | ||||||||||
Input frequency range | 45~65Hz | ||||||||||
inrush starting current | ≤48A | ||||||||||
Input power factor | ≥0.99(@380Vin,Pomax) | ||||||||||
output characteristics | |||||||||||
output rating | 13KW | ||||||||||
Output voltage range V | 0-850 | 0-720 | 0-500 | 0-180 | 0-135 | 0-105 | |||||
Output current range A | 0-18 | 0-24 | 0-36 | 0-88 | 0-120 | 0-160 | |||||
Voltage regulation accuracy | ±1% | ||||||||||
precision of steady current | ±0.5A(Io≤10A)&≤±5%(Io>10A) | ||||||||||
ripple coefficient of voltage | ≤1% | ||||||||||
Output response time | ≤200mS | ||||||||||
Typical efficiency | 94% | 94% | 94% | 92% | 92% | 92% | |||||
protective feature | |||||||||||
Over and under-voltage protection | Input over and under-voltage shutdown can be self-recovery, output over and under voltage shutdown can be self-recovery. | ||||||||||
Output reverse connection and short circuit protection | Output short circuit, reverse connection shutdown, self-recovery | ||||||||||
over-temperature protection | When the heat sink temperature is higher than 75°C, reduce the output power, disconnect the circuit when the temperature is higher than 95°C, and restore the output when the charging temperature is lower than 85°C | ||||||||||
environmental conditions | |||||||||||
operating ambient temperature | -40°C ~ +65°C (Automatic derating operation when the ambient temperature is high) | ||||||||||
storage temperature | -40~95℃ | ||||||||||
humidity | 5%~95% | ||||||||||
IP code | IP67 | ||||||||||
Cooling function | forced cooling | ||||||||||
communicating function | CAN bus control system | ||||||||||
Charging function | Receive charging instructions to charge normally; No command charger is in the standby state | ||||||||||
Dimensions

Warning
The input/output end of the power supply should be supplemented with a blown fuse or other overcurrent protection device;
The possible electrical hazards at the output end of the product must be considered to ensure that the end product user will not come into contact with the product; The manufacturer of the terminal equipment must design the appropriate protection scheme to ensure that the operation will not cause danger due to accidental contact of the engineer or tool with the source terminal;
Once the safety protection of the equipment is damaged, the equipment must stop working and refer to the relevant maintenance regulations.
When the power supply device is switched from a cold environment to a warm environment, condensation may cause leakage hazards, so the grounding requirements must be strictly implemented.
Only a qualified person can connect the equipment to the power supply.
The power supply must be shut down for five minutes, so that the capacitor has sufficient discharge time before the power supply equipment can be maintained.
Pay attention to the use of safety: there are safety warning signs, high pressure signs, avoid hand contact, so as to avoid electric shock, burns.
Contact Person: Miss. Kiki
| WhatsApp : | +8617763224709 |
|---|---|
| Skype : | +8617763224709 |
| WeChat : | +8617763224709 |
| Email : | kiki@lifepo4-battery.com |