|
Product Details:
|
| Nominal Capacity: | 35Ah | Nominal Voltage: | 3.6V |
|---|---|---|---|
| Internal Impedence: | ≤1.3mΩ (50%SOC) | Operating Votage: | |
| Dimension: | Battery Weight: | 395±10g |
Features
High energy density
High safety
Low cost
Longer lifespan
Longer range
Specifications
Item | Specification |
Rated Capacity | 35Ah (0.33C) |
Nominal Voltage | 3.60V |
AC Internal Resistance | ≤1.3mΩ (50%SOC) |
Charging Voltage | 4.20V |
Cut-off Voltage | 2.5V |
Standard Charging | Charge at 0.33C (11.6A) constant current (CC) to 4.20V, then constant voltage (CV) charging until the cut-off current of 0.02C (0.70A) |
Maximum Charging Current | 1C (35A) |
Standard Discharging | Discharge at 0.33C (11.6A) constant current (CC) to 2.5V |
Multi-rate Discharging | Discharge at 3C (105.0A) constant current (CC) to 2.5V |
High Multi-rate Discharging | 5C (175A) (Sustainable discharge for 60s at ≥50%SOC) |
Ultra-high Multi-rate Discharging | 7C (245A) (Sustainable discharge for 10s at ≥50%SOC) |
Cycle Life | 1.0C/3C normal temperature cycle ≥ 800 times |
Operating Temperature | Charging: 0℃~45℃ |
Storage Temperature | Short-term storage (1 month): -20℃~45℃ |
Storage Humidity | Short-term storage (1 month): RH: ≤90% |
Energy Density | Gravimetric energy density: 320±10Wh/kg (0.33C) |
Weight | 395±10g |
Dimensions

| Item | Description | Dimension | Tolerance | Unit |
| T | Thickness | Max: 11.0 | mm | |
| W | Width | 87.0 | ±1.0 | mm |
| L1 | Total battery height | 210 | ±2.0 | mm |
| L2 | Main battery height | 187.0 | ±2.0 | mm |
| G | Tab thickness (Positive) | 0.3 | ±0.02 | mm |
| G | Tab thickness (Negative) | 0.2 | ±0.02 | mm |
| C1 | Tab width (positive) | 25.0 | ±0.5 | mm |
| C2 | Tab width (negative) | 25.0 | ±0.5 | mm |
| F1 | Tab edge distance (positive) | 7.5 (reference) | ±2.0 | mm |
| F2 | Tab edge distance (negative) | 54.5 (reference) | ±2.0 | mm |
| E | Tab glue exposure | 1.0 | +1.0/-0.7 | mm |

Inquire more product details from the: Battery Charger Suppliers
WhatsApp/Wechat/Skype/Mobile: +8617763224709
Email: kiki@lifepo4-battery.com
Website: www.evlithiumcharger.com
Contact Person: Miss. Kiki
| WhatsApp : | +8617763224709 |
|---|---|
| Skype : | +8617763224709 |
| WeChat : | +8617763224709 |
| Email : | kiki@lifepo4-battery.com |