Product Details:
|
Nominal Capacity: | 15Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | 33.6mm(d) * 139.7mm(h) | Battery Weight: | 268g |
Parameter | Specification | Condition |
Dimension | 33.6mm(d) * 139.7mm(h) | |
Weight | 268g | |
Nominal Capacity | 1500mAh | |
Nominal Voltage | 3.2V | |
AC Resistance | 1.5mΩ<R<3mQ | 25℃±2℃ |
DC Resistance | <8mΩ | 50%SOC,25℃±2℃ |
Operating Temperature | Charge: -20~55℃ | |
Discharge: -30~60℃ | ||
Regular charge(Slow charge) Current | 3A(0.2C) | Constant current |
Regular charge(Slow charge) Voltage | 3.65V | Constant voltage |
maximum pulse discharge rate/C | 4500mA(3C) | 25℃ |
Room Temperature Cycle Life | 2000times | 80%capacity; 25℃ |
Dimension:
1. Qualified for UN38.3/MSDS, RoHS, CE, TUV, UL with high safety
2. More than 5000 cycles under the designed working condition
3. Integral safety valve is used to enhance safety
4. High Energy Density
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |