| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Nominal Capacity: | 52Ah | Nominal Voltage: | 3.2V | 
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | Battery Weight: | 
Parameter  | Specification  | Condition  | 
Capacity  | 52Ah  | |
Nominal Voltage  | 3.2V  | 1C  | 
3.1V  | 0.33C  | |
Charge and Discharge Voltage Range  | 2.0V~3.65V  | >0℃  | 
1.8V~3.65V  | ≤0℃  | |
Weight  | 966g±30g  | Does not contain the outer membrane  | 
Mass Energy Density  | 175Wh/kg  | 0.33C  | 
Volume Energy Density  | 350Wh/L  | 0.33C  | 
AC-Internal Resistance  | 0.5mΩ≤R≤0.8mΩ  | 25℃±2℃  | 
DC-Internal Resistance  | ≤2.5mΩ  | 50%SOC, 25℃±2℃  | 
Charging Temperature Range  | -20℃~55℃  | |
Discharging Temperature Range  | -30℃~60℃  | Maximum cell temperature ≤60℃  | 
Optimum Operating Temperature  | 10℃~35℃  | |
Conventional Charging(Slow)  | 26A  | 10℃≤T<45℃  | 
Step Charging (Fast)  | 1C  | 20℃≤T<45℃  | 
Cycle Life  | 2000  | 80%DOD, 25℃, 1C  | 
Calendar Life  | 8 Years  | 80%DOD, 25℃, 50%SOC  | 
Thickness  | (28.2±0.5)mm  | 5%SOC, 10kgf  | 
Dimension  | 148(W)*28.2(T)*118.6(H)mm  | 
Dimension:

Temperature cycle curve vs time:

52Ah 25℃ Step cycle curve:

Details:
Gotion 3.2V 52Ah LiFePO4 battery mainly used in the field of pure electric vehicles, it is a power battery with high energy density and consumption resistance.
Contact Person: Miss. Kiki
| WhatsApp : | +8617763224709 | 
|---|---|
| Skype : | +8617763224709 | 
| WeChat : | +8617763224709 | 
| Email : | kiki@lifepo4-battery.com |